Finance
Muscat, (Business News Report)|| The annual inflation in the Sultanate of Oman rose during the month of May by 2.4%, in light of the...
Hi, what are you looking for?
Muscat, (Business News Report)|| The annual inflation in the Sultanate of Oman rose during the month of May by 2.4%, in light of the...
Abu Dhabi, (Business News Report)|| The inflation rate in the United Arab Emirates (UAE) reached 3.35% during the first quarter of this year, reaching...
Doha, (Business News Report)|| The inflation rate in the State of Qatar increased during the month of May by 5.18% compared to the same...
Ankara, (Business News Report)|| Turkish inflation rate has risen to a historical level, after it jumped by 70% during the month of April, on...
London, (Business News Report)|| It seems that the risks of recession have begun to increase in the global economy, fueled by the high rates...
Moscow, (Business News Report)|| The inflation rate in Russia continues to rise in March, to record 16.7% and reach its highest level in 7...
Riyadh, (Business News Report)|| The annual inflation rate in Saudi Arabia increased by 1.2% last January, compared to the same month of 2021. The...
Cairo, (Business News Report)|| Foreign exchange reserves in Egypt continued to rise for the 20th consecutive month, to record $40.98 billion. The Central Bank...
Abu Dhabi, (Business News Report)| UAE’s inflation rate continues to rise for the fifth consecutive month, according to data from the Federal Competitiveness and...
Washington D.C., (Business News Report) – US Treasury Department Secretary, Janet Yellen, presented an optimistic view of the US economy future, with regard to...